Complete list of 13 public holidays in Russia for 2026, with weekdays and live countdown. Next up: Unity Day on November 4, 2026 β 62 days to go.
13 holidays listed for Russia in 2026, of which 13 are observed nationwide. Every entry shows the exact date, weekday, scope and a live countdown.
| Date | Holiday | Type | Status |
|---|---|---|---|
| MONTH 1 | |||
| 2026-01-01Thursday | New Year's Day | Public | Past |
| 2026-01-02Friday | New Year holiday | Public | Past |
| 2026-01-03Saturday | New Year holiday | Public | Past |
| 2026-01-04Sunday | New Year holiday | Public | Past |
| 2026-01-05Monday | New Year holiday | Public | Past |
| 2026-01-06Tuesday | New Year holiday | Public | Past |
| 2026-01-07Wednesday | Christmas Day (Orthodox) | Public | Past |
| MONTH 2 | |||
| 2026-02-23Monday | Defender of the Fatherland Day | Public | Past |
| MONTH 3 | |||
| 2026-03-08Sunday | International Women's Day | Public | Past |
| MONTH 5 | |||
| 2026-05-01Friday | Labour Day | Public | Past |
| 2026-05-09Saturday | Victory Day | Public | Past |
| MONTH 6 | |||
| 2026-06-12Friday | Russia Day | Public | Past |
How many public holidays are there in 2026?
12 (including 12 nationwide).
What are the major holidays in 2026?
New Year's Day, New Year holiday, Christmas Day (Orthodox), Defender of the Fatherland Day, International Women's Day, Labour Day, Victory Day, Russia Day and more β see the full table above.
Is the data accurate?
Data comes from the open-source Nager.Date database, updated automatically.